<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learish Addenda</title>
	<atom:link href="http://jeremydenk.net/blog/2006/09/23/learish-addenda/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremydenk.net/blog/2006/09/23/learish-addenda/</link>
	<description>The glamorous life and thoughts of a concert pianist.</description>
	<lastBuildDate>Mon, 21 May 2012 04:43:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Nora</title>
		<link>http://jeremydenk.net/blog/2006/09/23/learish-addenda/comment-page-1/#comment-3842</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Tue, 22 Apr 2008 02:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeremydenk.net/blog/?p=389#comment-3842</guid>
		<description>I just stumbled upon your blog while searching for some info about the same line. It immediately struck me because I sing a form of music that uses shaped notes and solfege as a tool for sight reading and our major scale goes as follows: Fa Sol La Fa Sol La Mi Fa. These syllables can signify any major scale, for example in a C-major scale the syllables would signify C D E F G A B C. I immediately though Edmund was singing the Fa that starts on the fourth (F) and the four notes following it Sol(G) La(A) Mi(B) which is a series of notes that begins on the fourth and ends of the 7th...thus that dissonant tritone/augmented fourth that is termed the &quot;devils interval.&quot; I don&#039;t know a ton about music, but I believe that the tritone occurs naturally in any major scale between the 4th and the 7th notes. In the shape system  I sing, those four notes in a row are ALWAYS the 4th, 5th, 6th and 7th notes. 

My question is related to which system in particular would have been known in Elizabethan England. My guess is that the 4-shape system I sing is probably not exactly what Shakespeare knew, but maybe...I am going to keep searching.

Hope this was helpful...even though it is a few years after the original post!</description>
		<content:encoded><![CDATA[<p>I just stumbled upon your blog while searching for some info about the same line. It immediately struck me because I sing a form of music that uses shaped notes and solfege as a tool for sight reading and our major scale goes as follows: Fa Sol La Fa Sol La Mi Fa. These syllables can signify any major scale, for example in a C-major scale the syllables would signify C D E F G A B C. I immediately though Edmund was singing the Fa that starts on the fourth (F) and the four notes following it Sol(G) La(A) Mi(B) which is a series of notes that begins on the fourth and ends of the 7th&#8230;thus that dissonant tritone/augmented fourth that is termed the &#8220;devils interval.&#8221; I don&#8217;t know a ton about music, but I believe that the tritone occurs naturally in any major scale between the 4th and the 7th notes. In the shape system  I sing, those four notes in a row are ALWAYS the 4th, 5th, 6th and 7th notes. </p>
<p>My question is related to which system in particular would have been known in Elizabethan England. My guess is that the 4-shape system I sing is probably not exactly what Shakespeare knew, but maybe&#8230;I am going to keep searching.</p>
<p>Hope this was helpful&#8230;even though it is a few years after the original post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nora</title>
		<link>http://jeremydenk.net/blog/2006/09/23/learish-addenda/comment-page-1/#comment-3841</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Tue, 22 Apr 2008 02:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://jeremydenk.net/blog/?p=389#comment-3841</guid>
		<description>I just stumbled upon your blog while searching for some info about the same line. It immediately struck me because I sing a form of music that uses shaped notes and solfege as a tool for sight reading and our major scale goes as follows: Fa Sol La Fa Sol La Mi Fa. These syllables can signify any major scale, for example in a C-major scale the syllables would signify C D E F G A B C. I immediately though Edmund was singing the Fa that starts on the fourth (F) and the four notes following it Sol(G) La(A) Mi(B) which is a series of notes that begins on the fourth and ends of the 7th...thus that dissonant tritone/augmented fourth that is termed the &quot;devils interval.&quot; I don&#039;t know a ton about music, but I believe that the tritone occurs naturally in any major scale between the 4th and the 7th notes. In the shape system  I sing, those four notes in a row are ALWAYS the 4th, 5th, 6th and 7th notes. 

My question is related to which system in particular would have been known in Elizabethan England. My guess is that the 4-shape system I sing is probably not exactly what Shakespeare knew, but maybe...I am going to keep searching.

Hope this was helpful...even though it is a few years after the original post!

Hope this has been</description>
		<content:encoded><![CDATA[<p>I just stumbled upon your blog while searching for some info about the same line. It immediately struck me because I sing a form of music that uses shaped notes and solfege as a tool for sight reading and our major scale goes as follows: Fa Sol La Fa Sol La Mi Fa. These syllables can signify any major scale, for example in a C-major scale the syllables would signify C D E F G A B C. I immediately though Edmund was singing the Fa that starts on the fourth (F) and the four notes following it Sol(G) La(A) Mi(B) which is a series of notes that begins on the fourth and ends of the 7th&#8230;thus that dissonant tritone/augmented fourth that is termed the &#8220;devils interval.&#8221; I don&#8217;t know a ton about music, but I believe that the tritone occurs naturally in any major scale between the 4th and the 7th notes. In the shape system  I sing, those four notes in a row are ALWAYS the 4th, 5th, 6th and 7th notes. </p>
<p>My question is related to which system in particular would have been known in Elizabethan England. My guess is that the 4-shape system I sing is probably not exactly what Shakespeare knew, but maybe&#8230;I am going to keep searching.</p>
<p>Hope this was helpful&#8230;even though it is a few years after the original post!</p>
<p>Hope this has been</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kelsey</title>
		<link>http://jeremydenk.net/blog/2006/09/23/learish-addenda/comment-page-1/#comment-3836</link>
		<dc:creator>John Kelsey</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://jeremydenk.net/blog/?p=389#comment-3836</guid>
		<description>Seems to me the scale in question was called the Landcaster sol-fa scale. It&#039;s the same syllables one uses in shape-note singing today. A major scale is sung: fa, sol, la, fa, sol, la, mi, fa. The notes in question are numbers four through seven (a tritone).

If it were up to me, I would have Edmund sing them. It would add to the spookiness of the situation (during an eclipse, which can be taken as a bad omen). We could also go on about divisions, but maybe this is enough for now.

jk</description>
		<content:encoded><![CDATA[<p>Seems to me the scale in question was called the Landcaster sol-fa scale. It&#8217;s the same syllables one uses in shape-note singing today. A major scale is sung: fa, sol, la, fa, sol, la, mi, fa. The notes in question are numbers four through seven (a tritone).</p>
<p>If it were up to me, I would have Edmund sing them. It would add to the spookiness of the situation (during an eclipse, which can be taken as a bad omen). We could also go on about divisions, but maybe this is enough for now.</p>
<p>jk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://jeremydenk.net/blog/2006/09/23/learish-addenda/comment-page-1/#comment-2323</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 10 Nov 2006 03:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeremydenk.net/blog/?p=389#comment-2323</guid>
		<description>As a music theorist who&#039;s studied this period, it IS actually a tritone, though not in the (modern) way it&#039;s construed here.  People arguing from a Guidonian, continental perspective are also a bit misled.  In England, the hexachord syllables were in use, but in a different way: each note in a &quot;scale&quot; had only one syllable that could be attached to it (though the vice versa is not always true).  And ut and re were generally or often replaced with fa and sol.  Thus any half step is Mi-fa.  So a C scale would be: fa sol mi fa sol la mi (fa...).  So our fa sol la mi could be, say, F-G-A-B.</description>
		<content:encoded><![CDATA[<p>As a music theorist who&#8217;s studied this period, it IS actually a tritone, though not in the (modern) way it&#8217;s construed here.  People arguing from a Guidonian, continental perspective are also a bit misled.  In England, the hexachord syllables were in use, but in a different way: each note in a &#8220;scale&#8221; had only one syllable that could be attached to it (though the vice versa is not always true).  And ut and re were generally or often replaced with fa and sol.  Thus any half step is Mi-fa.  So a C scale would be: fa sol mi fa sol la mi (fa&#8230;).  So our fa sol la mi could be, say, F-G-A-B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Mallory</title>
		<link>http://jeremydenk.net/blog/2006/09/23/learish-addenda/comment-page-1/#comment-2262</link>
		<dc:creator>Darren Mallory</dc:creator>
		<pubDate>Tue, 03 Oct 2006 03:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeremydenk.net/blog/?p=389#comment-2262</guid>
		<description>Hi,&lt;br/&gt;&lt;br/&gt;Nice blog very informative.  Hope you don&#039;t mind but i have bookmarked it.&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.financeextra.info&quot; REL=&quot;nofollow&quot;&gt;Financial Blog&lt;/a&gt;  &lt;a HREF=&quot;http://www.homebusinessave.info&quot; REL=&quot;nofollow&quot;&gt;Home Business Blog&lt;/a&gt;   &lt;a HREF=&quot;http://affiliateblogsite.info&quot; REL=&quot;nofollow&quot;&gt;Affiliate Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice blog very informative.  Hope you don&#8217;t mind but i have bookmarked it.</p>
<p><a HREF="http://www.financeextra.info" REL="nofollow">Financial Blog</a>  <a HREF="http://www.homebusinessave.info" REL="nofollow">Home Business Blog</a>   <a HREF="http://affiliateblogsite.info" REL="nofollow">Affiliate Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://jeremydenk.net/blog/2006/09/23/learish-addenda/comment-page-1/#comment-2261</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Oct 2006 23:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeremydenk.net/blog/?p=389#comment-2261</guid>
		<description>Yeah, that would be great &#039;cause  he&#039;s a thinking piano man.&lt;br/&gt;&lt;br/&gt;light bulb over his head while playing the piano; think denk? &lt;br/&gt;&lt;br/&gt;I would love to buy that....</description>
		<content:encoded><![CDATA[<p>Yeah, that would be great &#8217;cause  he&#8217;s a thinking piano man.</p>
<p>light bulb over his head while playing the piano; think denk? </p>
<p>I would love to buy that&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari</title>
		<link>http://jeremydenk.net/blog/2006/09/23/learish-addenda/comment-page-1/#comment-2260</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Thu, 28 Sep 2006 14:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://jeremydenk.net/blog/?p=389#comment-2260</guid>
		<description>how about a light bulb over his head while playing the piano; think denk?</description>
		<content:encoded><![CDATA[<p>how about a light bulb over his head while playing the piano; think denk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Dick</title>
		<link>http://jeremydenk.net/blog/2006/09/23/learish-addenda/comment-page-1/#comment-2259</link>
		<dc:creator>Dr. Dick</dc:creator>
		<pubDate>Thu, 28 Sep 2006 03:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://jeremydenk.net/blog/?p=389#comment-2259</guid>
		<description>Certainly someone could come up with a caricature of Jeremy playing the piano a la Schroeder: then the image is &#039;parody&#039; and not in any legal violation, right?</description>
		<content:encoded><![CDATA[<p>Certainly someone could come up with a caricature of Jeremy playing the piano a la Schroeder: then the image is &#8216;parody&#8217; and not in any legal violation, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey</title>
		<link>http://jeremydenk.net/blog/2006/09/23/learish-addenda/comment-page-1/#comment-2258</link>
		<dc:creator>Kelsey</dc:creator>
		<pubDate>Tue, 26 Sep 2006 16:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://jeremydenk.net/blog/?p=389#comment-2258</guid>
		<description>I would buy a Think Denk t-shirt. The Schroeder image must be under copyright laws though, which would keep you from using it on merchandise. Maybe someone could come up with different t-shirt or coffee cup possibilites for fans of the blog.</description>
		<content:encoded><![CDATA[<p>I would buy a Think Denk t-shirt. The Schroeder image must be under copyright laws though, which would keep you from using it on merchandise. Maybe someone could come up with different t-shirt or coffee cup possibilites for fans of the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://jeremydenk.net/blog/2006/09/23/learish-addenda/comment-page-1/#comment-2257</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Tue, 26 Sep 2006 06:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeremydenk.net/blog/?p=389#comment-2257</guid>
		<description>okay my teacher says:&lt;br/&gt;&lt;br/&gt;OK, I know NOTHING about music, but here goes my best shot...  The Arden&lt;br/&gt;first of all is citing scholar G.K. Hunter a VERY respected scholar at&lt;br/&gt;Yale.  He has written extensively about performance in the time period&lt;br/&gt;and must be considered an expert on Elizabthan performance - which I&lt;br/&gt;assume includes music. Hunter seems to be trying to tie the &quot;devil in&lt;br/&gt;music&quot; thingie to Edmund - the devil in the play. I don&#039;t understand why&lt;br/&gt;this does or doesn&#039;t work - but if you want to give it a shot - find the&lt;br/&gt;source of the Hunter passage and see what he says in full.  Don&#039;t toss&lt;br/&gt;your Arden just yet...   Sorry not to be more hlpful, I just don&#039;t know&lt;br/&gt;music as well as you!</description>
		<content:encoded><![CDATA[<p>okay my teacher says:</p>
<p>OK, I know NOTHING about music, but here goes my best shot&#8230;  The Arden<br />first of all is citing scholar G.K. Hunter a VERY respected scholar at<br />Yale.  He has written extensively about performance in the time period<br />and must be considered an expert on Elizabthan performance &#8211; which I<br />assume includes music. Hunter seems to be trying to tie the &#8220;devil in<br />music&#8221; thingie to Edmund &#8211; the devil in the play. I don&#8217;t understand why<br />this does or doesn&#8217;t work &#8211; but if you want to give it a shot &#8211; find the<br />source of the Hunter passage and see what he says in full.  Don&#8217;t toss<br />your Arden just yet&#8230;   Sorry not to be more hlpful, I just don&#8217;t know<br />music as well as you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

